MIPCOM 2007 Mobile & Internet TV Awards
Any Screen Productions was the executive producer for the MIPCOM 2007 Mobile & Internet TV Awards programme. Ferhan Cook was also the head of the Preselection Jury. The 2007 programme attracted close to 300 entries from 180 companies in 38 countries. There were 9 entry categories:
- Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Drama
- Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Comedy
- Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Lifestyle/Music
- Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Factual
- Best Cross Platform & Interactive Mobile TV Format
- Best Mobile Service for Social Community & User-Generated Content
- Best Made-for-Mobile TV or Film Channel
- Best Short Film Originally Created or Repurposed for Mobile
- Best Film Shot on a Mobile Device
The final judging took place in Cannes on October 9, and the winners were announced on October 10 during an entertaining awards ceremony, hosted by renowned British talent, Brian Conley.
The short-listed nominees are shown below. Click here to see videos from last year's nominated projects.
| Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Drama | ||
| Nominee | Company | Country |
| Drawn | Ochre Moving Pictures | South Africa |
| Emmerdale Online Channel | Hoodlum | Australia |
| Sofia's Diary - Brazil | beActive Produções Interactivas S.A. | Portugal |
| The Many Worlds of Jonas Moore | Factory Publishing Ltd | UK |
| Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Comedy | ||
| Nominee | Company | Country |
| Boratisodes | Fox Mobile Entertainment | USA |
| Highly Dubious News | Boom Chicago | Netherlands |
| Jeb's Jobs | Weakend Productions | UK |
| World Leaders Christmas Virals | World Leaders Ltd | UK |
| Yum Yum | Filmaka LLC | USA |
| Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Lifestyle/Music | ||
| Nominee | Company | Country |
| History Rocks | A&E Television Networks | USA |
| Tong of the Week | Buongiorno SPA | Italy |
| Where My Ladies At? | Interactive Filmmaking/ Black Filmmaker Foundation |
USA |
| Best Short Form Audiovisual Entertainment Made for Mobile and/or Internet: Factual | ||
| Nominee | Company | Country |
| CDX | BBC/ Preloaded | UK |
| MobiDocs: Confessions | Film Australia in partnership with National Film Board of Canada |
Australia/ Canada |
| The Finer Things | Speedy Productions | South Africa |
| Best Cross Platform & Interactive Mobile TV Format | ||
| Nominee | Company | Country |
| Aloutah | Planet Nemo Animation | France |
| Best Show Ever | MTV Networks International | USA |
| The Lost Champion | Dori Media Group | Israel |
| Best Mobile Service for Social Community & User-Generated Content | ||
| Nominee | Company | Country |
| MusicStar | Buongiorno SPA | Italy |
| PeerBox Mobile | Nareos Inc. | USA |
| Vringo | Vringo, Inc. | Israel |
| Best Made-for-Mobile TV or Film Channel | ||
| Nominee | Company | Country |
| Atomic Wedgie | FremantleMedia | USA |
| ES Musica | GoTV Networks, Inc. | USA |
| My Sumo | Sumo TV Limited | UK |
| Toei Anime Comic | Toei Animation Co. Ltd | Japan |
| Zapper TV | Player X | UK |
| Best Short Film Originally Created or Repurposed for Mobile | ||
| Nominee | Company | Country |
| 3D Videogoals | Arvato Mobile SpA | Italy |
| King Boxer – Mobisode | Celestial Pictures Ltd. | Hong Kong |
| NBA: I Love this Game | NBA Entertainment | USA |
| Best Film Shot on a Mobile Device | ||
| Nominee | Company | Country |
| Colorful EU | Kodolanyi Janos University - Visual Workshop | Hungary |
| Dancing Queen | Tangerine Digital Entertainment | India |
| Europe 2006 (Fragments Ceuta) | Noir Production | France |
| Special Mention Entries | ||
| Nominee | Company | Country |
| Mobile Content Creation Tool - Zeb | NVLsoft Corp. | Korea |
| Mojie | NHK (Japan Broadcasting Corp.) / Index | Japan |
| SlingPlayer™ Mobile | Sling Media | USA/UK |













